|
Entity: group_user_xref
| Comment | |
| Primary key columns | id |
Attributes:
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| USER_CONF_GROUP_USER_XREF | Non Identifying | user_conf | group_user_xref | Zero Or More |
| USER_CONF_GROUP_USER_XREF_GRP | Non Identifying | user_conf | group_user_xref | Zero Or More |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (group_id) |
| Not Null | Column Constraint | NOT NULL (user_id) |
| USER_CONF_GROUP_USER_XREF | Foreign Key | Table Constraint | FOREIGN KEY (user_id) REFERENCES user_conf(id) |
| USER_CONF_GROUP_USER_XREF_GRP | Foreign Key | Table Constraint | FOREIGN KEY (group_id) REFERENCES user_conf(id) |
Entity: meta_entity
| Comment | The meta entities. These correspond to one-to-one to Hibernate entities. |
| Primary key columns | id |
Attributes:
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_CATEGORY_TYPE_META_ENTITY | Non Identifying | meta_entity_category_type | meta_entity | Zero Or More |
| META_ENTITY_META_ENTITY_CONSTRAINT | Non Identifying | meta_entity | meta_entity_constraint | Zero Or More |
| META_ENTITY_META_ENTITY_EXT_PROPERTY | Non Identifying | meta_entity | meta_entity_ext_property | Zero Or More |
| META_ENTITY_META_ENTITY_PERMISSION | Non Identifying | meta_entity | meta_entity_permission | Zero Or More |
| META_ENTITY_META_PROPERTY | Non Identifying | meta_entity | meta_property | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (is_code_table) |
| Default | Column Constraint | is_code_table DEFAULT N |
| Default | Column Constraint | audit_enabled DEFAULT N |
| META_ENTITY_CATEGORY_TYPE_META_ENTITY | Foreign Key | Table Constraint | FOREIGN KEY (category_id) REFERENCES meta_entity_category_type(id) |
Entity: meta_entity_category_type
| Comment | The category of the code table, System, Business, Config etc |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| description | No | VARCHAR(40) | Yes | |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_CATEGORY_TYPE_META_ENTITY | Non Identifying | meta_entity_category_type | meta_entity | Zero Or More |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (description) |
Entity: meta_entity_constraint
| Comment | Addtional contraints placed in value in this columns. These |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| mt_tenant_name | No | VARCHAR(20) | No | |
| entity_id | No | INTEGER(11) | Yes | |
| enabled | No | CHAR(1) | No | set to Y to enable this constraint |
| name | No | VARCHAR(80) | Yes | the user name given to this constraint, will appear in error messages |
| expression | No | VARCHAR(1024) | Yes | the constraint expression, if true, then the constraint raises an error, or invokes the action rule |
| message | No | VARCHAR(40) | No | the message used to constraint error |
| message_key | No | VARCHAR(80) | No | The error message key. This will be a key in a constraint messages resource bundle. |
| action | No | VARCHAR(2048) | No | The action expression to be performed if the expression condition evaluates to true. |
| sequence | No | DECIMAL(10, 5) | No | the ordering of the evaluation of the constraints |
| comments | No | VARCHAR(255) | No | comments about this consrtaint, you can reference a requirement ID here |
| stop_on_error | No | CHAR(1) | No | If this is set to true, then constraint processing stops on this constraint. Otherwise, remaining constraints are evaluated, and error messages are batched. |
| effective_from | No | DATETIME | No | the date and time that the constraint comes into effect; null mean always |
| effective_to | No | DATETIME | No | the date and time when the constraint no longer applys; null means never |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_META_ENTITY_CONSTRAINT | Non Identifying | meta_entity | meta_entity_constraint | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (entity_id) |
| Default | Column Constraint | enabled DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (expression) |
| Default | Column Constraint | sequence DEFAULT 0.00000 |
| Default | Column Constraint | stop_on_error DEFAULT Y |
| META_ENTITY_META_ENTITY_CONSTRAINT | Foreign Key | Table Constraint | FOREIGN KEY (entity_id) REFERENCES meta_entity(id) |
Entity: meta_entity_ext_property
| Comment | the unique name ( key ) for this extended property |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| mt_tenant_name | No | VARCHAR(20) | No | |
| entity_id | No | INTEGER(11) | Yes | |
| name | No | VARCHAR(40) | Yes | the unique name ( key ) for this extended property |
| value | No | VARCHAR(254) | Yes | the extended property value |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_META_ENTITY_EXT_PROPERTY | Non Identifying | meta_entity | meta_entity_ext_property | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (entity_id) |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (value) |
| META_ENTITY_META_ENTITY_EXT_PROPERTY | Foreign Key | Table Constraint | FOREIGN KEY (entity_id) REFERENCES meta_entity(id) |
Entity: meta_entity_permission
| Comment | A list of access permissions for a table. |
| Primary key columns | id |
Attributes:
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_META_ENTITY_PERMISSION | Non Identifying | meta_entity | meta_entity_permission | Zero Or More |
| USER_CONF_META_ENTITY_PERMISSION | Non Identifying | user_conf | meta_entity_permission | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (entity_id) |
| Not Null | Column Constraint | NOT NULL (group_id) |
| Not Null | Column Constraint | NOT NULL (view_data) |
| Default | Column Constraint | view_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (update_data) |
| Default | Column Constraint | update_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (insert_data) |
| Default | Column Constraint | insert_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (delete_data) |
| Default | Column Constraint | delete_data DEFAULT Y |
| META_ENTITY_META_ENTITY_PERMISSION | Foreign Key | Table Constraint | FOREIGN KEY (entity_id) REFERENCES meta_entity(id) |
| USER_CONF_META_ENTITY_PERMISSION | Foreign Key | Table Constraint | FOREIGN KEY (group_id) REFERENCES user_conf(id) |
Entity: meta_property
| Comment | Additions design time, and runtime information for table co |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| mt_tenant_name | No | VARCHAR(20) | No | |
| entity_id | No | INTEGER(11) | Yes | |
| name | No | VARCHAR(40) | Yes | The column name. |
| layout_by_default | No | CHAR(1) | Yes | Set true to indicate that this column should be included in generate template regions by default. |
| caption | No | VARCHAR(80) | No | The caption to be used for form fields, and table column headers where a table column header is not specified. |
| table_column_caption | No | VARCHAR(40) | No | The caption to be used for this column when displayed in a table to repeating rows. Defaults to the regular caption if not specified. |
| format | No | VARCHAR(40) | No | The format pattern to be used to display, and parse this input field. |
| format_key | No | VARCHAR(40) | No | The format key to be used to display and parse this field. If both the format, and format key are specified, then the format key is used. |
| tooltip | No | VARCHAR(255) | No | The tooltip to be used for this field. |
| field_display_size | No | INTEGER(11) | No | The preferred display size in characters |
| table_column_width | No | VARCHAR(20) | No | The table column with then this column is used in a table of repeating rows. Both the numberic size, and size type suffix must be specified. For example, 200px, or 10em. |
| default_value | No | VARCHAR(1024) | No | The default value for this field. This can be a simple value, or an expression. |
| derivation | No | VARCHAR(1024) | No | a derivation expression that is applied whenever the entity is changed / saved |
| code_table | No | VARCHAR(128) | No | This is the form control group name for radio buttons. |
| empty_value_policy | No | VARCHAR(40) | No | Specifies how to treat changes from a non-null state to an empty value. Choices are "NULL", "0" |
| form_control_type_id | No | INTEGER(11) | No | |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_ENTITY_META_PROPERTY | Non Identifying | meta_entity | meta_property | Zero Or More |
| META_PROPERTY_META_PROPERTY_CONSTRAINT | Non Identifying | meta_property | meta_property_constraint | Zero Or More |
| META_PROPERTY_META_PROPERTY_EXT_PROPERTY | Non Identifying | meta_property | meta_property_ext_property | Zero Or More |
| META_PROPERTY_META_PROPERTY_PERMISSION | Non Identifying | meta_property | meta_property_permission | Zero Or More |
| META_PROP_FORM_CTRL_TYPE_META_PROPERTY | Non Identifying | meta_prop_form_ctrl_type | meta_property | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (entity_id) |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (layout_by_default) |
| Default | Column Constraint | layout_by_default DEFAULT Y |
| META_ENTITY_META_PROPERTY | Foreign Key | Table Constraint | FOREIGN KEY (entity_id) REFERENCES meta_entity(id) |
| META_PROP_FORM_CTRL_TYPE_META_PROPERTY | Foreign Key | Table Constraint | FOREIGN KEY (form_control_type_id) REFERENCES meta_prop_form_ctrl_type(id) |
Entity: meta_property_constraint
| Comment | Addtional contraints placed in value in this columns. These |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| mt_tenant_name | No | VARCHAR(20) | No | |
| property_id | No | INTEGER(11) | Yes | |
| enabled | No | CHAR(1) | No | |
| name | No | VARCHAR(80) | Yes | |
| expression | No | VARCHAR(1024) | Yes | |
| message | No | VARCHAR(255) | No | |
| message_key | No | VARCHAR(80) | No | The error message key. This will be a key in a resource bundle. It can also be the attribute key used in a web application when the error is raised. |
| action | No | VARCHAR(2048) | No | The action expression to be performed if the expression condition evaluates to true. |
| sequence | No | DECIMAL(10, 5) | No | |
| comments | No | VARCHAR(255) | No | |
| stop_on_error | No | CHAR(1) | No | If this is set to true, then constraint processing stops on this constraint. Otherwise, remaining constraints are evaluated, and error messages are batched. |
| effective_from | No | DATETIME | No | |
| effective_to | No | DATETIME | No | |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_PROPERTY_META_PROPERTY_CONSTRAINT | Non Identifying | meta_property | meta_property_constraint | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (property_id) |
| Default | Column Constraint | enabled DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (expression) |
| Default | Column Constraint | sequence DEFAULT 0.00000 |
| Default | Column Constraint | stop_on_error DEFAULT N |
| META_PROPERTY_META_PROPERTY_CONSTRAINT | Foreign Key | Table Constraint | FOREIGN KEY (property_id) REFERENCES meta_property(id) |
Entity: meta_property_ext_property
| Comment | The name of the extended property. |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | |
| mt_tenant_name | No | VARCHAR(20) | No | |
| property_id | No | INTEGER(11) | Yes | |
| name | No | VARCHAR(40) | Yes | The name of the extended property. |
| value | No | VARCHAR(254) | Yes | The extended property value. |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_PROPERTY_META_PROPERTY_EXT_PROPERTY | Non Identifying | meta_property | meta_property_ext_property | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (property_id) |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (value) |
| META_PROPERTY_META_PROPERTY_EXT_PROPERTY | Foreign Key | Table Constraint | FOREIGN KEY (property_id) REFERENCES meta_property(id) |
Entity: meta_property_permission
| Comment | The access permissions for columns. |
| Primary key columns | id |
Attributes:
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_PROPERTY_META_PROPERTY_PERMISSION | Non Identifying | meta_property | meta_property_permission | Zero Or More |
| USER_CONF_META_PROPERTY_PERMISSION | Non Identifying | user_conf | meta_property_permission | Zero Or More |
Indexes:
| Name | Index columns | Index type |
| mt_tenant_name | mt_tenant_name | |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (property_id) |
| Not Null | Column Constraint | NOT NULL (group_id) |
| Not Null | Column Constraint | NOT NULL (view_data) |
| Default | Column Constraint | view_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (update_data) |
| Default | Column Constraint | update_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (insert_data) |
| Default | Column Constraint | insert_data DEFAULT Y |
| Not Null | Column Constraint | NOT NULL (delete_data) |
| Default | Column Constraint | delete_data DEFAULT Y |
| META_PROPERTY_META_PROPERTY_PERMISSION | Foreign Key | Table Constraint | FOREIGN KEY (property_id) REFERENCES meta_property(id) |
| USER_CONF_META_PROPERTY_PERMISSION | Foreign Key | Table Constraint | FOREIGN KEY (group_id) REFERENCES user_conf(id) |
Entity: meta_prop_form_ctrl_type
| Comment | This is a listing of field types such as Text Field, Text Ar |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | This is a listing of field types such as Text Field, Text Area, Radio Button, Menu, etc. Setting a form control type here will override the default form control inferred from the data type when generated by the JSP templates. |
| form_control_type | No | VARCHAR(40) | No | |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| META_PROP_FORM_CTRL_TYPE_META_PROPERTY | Non Identifying | meta_prop_form_ctrl_type | meta_property | Zero Or More |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
Entity: user_conf
| Comment | The system generated id. |
| Primary key columns | id |
Attributes:
| Column name | Primary key | Data type | Not NULL | Comment |
| id | Yes | INTEGER(11) | Yes | The system generated id. |
| mt_tenant_name | No | VARCHAR(20) | No | |
| name | No | VARCHAR(15) | Yes | For regular users, this is the user's login name. For groups, this is the group name. |
| password | No | VARCHAR(80) | No | The user's password. This may be an MD5 hex value, and not the actual password. For groups the password should be null. |
| full_name | No | VARCHAR(30) | No | The user's full name. |
| is_group | No | CHAR(1) | Yes | Set to Y to indicate that this is group rather than an individual user. |
| description | No | VARCHAR(120) | No | Some additional comments regarding this user or group. |
Relationships:
| Name | Relationship type | Parent | Child | Cardinality |
| USER_CONF_GROUP_USER_XREF | Non Identifying | user_conf | group_user_xref | Zero Or More |
| USER_CONF_GROUP_USER_XREF_GRP | Non Identifying | user_conf | group_user_xref | Zero Or More |
| USER_CONF_META_ENTITY_PERMISSION | Non Identifying | user_conf | meta_entity_permission | Zero Or More |
| USER_CONF_META_PROPERTY_PERMISSION | Non Identifying | user_conf | meta_property_permission | Zero Or More |
Constraints:
| Name | Type | Level | Constraint |
| Primary Key | Table Constraint | PRIMARY KEY (id) |
| Not Null | Column Constraint | NOT NULL (id) |
| Not Null | Column Constraint | NOT NULL (name) |
| Not Null | Column Constraint | NOT NULL (is_group) |
|