|
Attribute: action
| Table | meta_property_constraint |
| Comment | The action expression to be performed if the expression condition evaluates to true. |
| Primary key | No |
| Data type | VARCHAR(2048) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: action
| Table | meta_entity_constraint |
| Comment | The action expression to be performed if the expression condition evaluates to true. |
| Primary key | No |
| Data type | VARCHAR(2048) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: audit_enabled
| Table | meta_entity |
| Comment | Is the entity being audited |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | No |
| Default | N |
| Autonumber | No |
Attribute: caption
| Table | meta_property |
| Comment | The caption to be used for form fields, and table column headers where a table column header is not specified. |
| Primary key | No |
| Data type | VARCHAR(80) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: category_id
| Table | meta_entity |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: code_table
| Table | meta_property |
| Comment | This is the form control group name for radio buttons. |
| Primary key | No |
| Data type | VARCHAR(128) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: comments
Attribute: comments
| Table | meta_entity_constraint |
| Comment | comments about this consrtaint, you can reference a requirement ID here |
| Primary key | No |
| Data type | VARCHAR(255) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: ct_code_property
| Table | meta_entity |
| Comment | if it is a code table, the code propertry name |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: ct_display_property
| Table | meta_entity |
| Comment | if it is a code table, the display property name |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: default_edit_page
| Table | meta_entity |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(128) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: default_search_page
| Table | meta_entity |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(128) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: default_value
| Table | meta_property |
| Comment | The default value for this field. This can be a simple value, or an expression. |
| Primary key | No |
| Data type | VARCHAR(1024) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: delete_data
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | Y |
| Autonumber | No |
Attribute: delete_data
Attribute: derivation
| Table | meta_property |
| Comment | a derivation expression that is applied whenever the entity is changed / saved |
| Primary key | No |
| Data type | VARCHAR(1024) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: description
Attribute: description
| Table | meta_entity |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(128) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: description
| Table | user_conf |
| Comment | Some additional comments regarding this user or group. |
| Primary key | No |
| Data type | VARCHAR(120) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: effective_from
| Table | meta_entity_constraint |
| Comment | the date and time that the constraint comes into effect; null mean always |
| Primary key | No |
| Data type | DATETIME |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: effective_from
Attribute: effective_to
Attribute: effective_to
| Table | meta_entity_constraint |
| Comment | the date and time when the constraint no longer applys; null means never |
| Primary key | No |
| Data type | DATETIME |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: empty_value_policy
| Table | meta_property |
| Comment | Specifies how to treat changes from a non-null state to an empty value. Choices are "NULL", "0" |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: enabled
| Table | meta_entity_constraint |
| Comment | set to Y to enable this constraint |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | No |
| Default | Y |
| Autonumber | No |
Attribute: enabled
Attribute: entity_id
Attribute: entity_id
| Table | meta_entity_constraint |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: entity_id
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: entity_id
| Table | meta_property |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: expression
Attribute: expression
| Table | meta_entity_constraint |
| Comment | the constraint expression, if true, then the constraint raises an error, or invokes the action rule |
| Primary key | No |
| Data type | VARCHAR(1024) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: field_display_size
| Table | meta_property |
| Comment | The preferred display size in characters |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: format
| Table | meta_property |
| Comment | The format pattern to be used to display, and parse this input field. |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: format_key
| Table | meta_property |
| Comment | The format key to be used to display and parse this field. If both the format, and format key are specified, then the format key is used. |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: form_control_type
Attribute: form_control_type_id
| Table | meta_property |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: full_name
| Table | user_conf |
| Comment | The user's full name. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: group_id
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: group_id
Attribute: group_id
| Table | group_user_xref |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: id
Attribute: id
| Table | meta_prop_form_ctrl_type |
| Comment | This is a listing of field types such as Text Field, Text Area, Radio Button, Menu, etc. Setting a form control type here will override the default form control inferred from the data type when generated by the JSP templates. |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: id
Attribute: id
Attribute: id
| Table | user_conf |
| Comment | The system generated id. |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: id
| Table | meta_property |
| Comment | |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: id
Attribute: id
| Table | meta_entity_permission |
| Comment | |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: id
Attribute: id
| Table | meta_entity_constraint |
| Comment | |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: id
| Table | group_user_xref |
| Comment | |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: id
| Table | meta_entity |
| Comment | |
| Primary key | Yes |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | Yes |
Attribute: insert_data
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | Y |
| Autonumber | No |
Attribute: insert_data
Attribute: is_code_table
| Table | meta_entity |
| Comment | set to Y if this entity is regarded as a code table |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | N |
| Autonumber | No |
Attribute: is_group
| Table | user_conf |
| Comment | Set to Y to indicate that this is group rather than an individual user. |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: layout_by_default
| Table | meta_property |
| Comment | Set true to indicate that this column should be included in generate template regions by default. |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | Y |
| Autonumber | No |
Attribute: message
| Table | meta_entity_constraint |
| Comment | the message used to constraint error |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: message
Attribute: message_key
| Table | meta_entity_constraint |
| Comment | The error message key. This will be a key in a constraint messages resource bundle. |
| Primary key | No |
| Data type | VARCHAR(80) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: message_key
| Table | meta_property_constraint |
| Comment | The error message key. This will be a key in a resource bundle. It can also be the attribute key used in a web application when the error is raised. |
| Primary key | No |
| Data type | VARCHAR(80) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
| Table | meta_property |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
| Table | group_user_xref |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
| Table | user_conf |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
Attribute: mt_tenant_name
Attribute: mt_tenant_name
| Table | meta_entity |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
| Table | meta_entity_constraint |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: mt_tenant_name
Attribute: mt_tenant_name
Attribute: name
| Table | user_conf |
| Comment | For regular users, this is the user's login name. For groups, this is the group name. |
| Primary key | No |
| Data type | VARCHAR(15) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: name
Attribute: name
| Table | meta_entity |
| Comment | the entities name |
| Primary key | No |
| Data type | VARCHAR(120) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: name
| Table | meta_property_ext_property |
| Comment | The name of the extended property. |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: name
| Table | meta_property |
| Comment | The column name. |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: name
| Table | meta_entity_constraint |
| Comment | the user name given to this constraint, will appear in error messages |
| Primary key | No |
| Data type | VARCHAR(80) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: name
| Table | meta_entity_ext_property |
| Comment | the unique name ( key ) for this extended property |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: password
| Table | user_conf |
| Comment | The user's password. This may be an MD5 hex value, and not the actual password. For groups the password should be null. |
| Primary key | No |
| Data type | VARCHAR(80) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: plural_caption
| Table | meta_entity |
| Comment | the caption used in a plural context ( a table of rows ) |
| Primary key | No |
| Data type | VARCHAR(120) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: property_id
Attribute: property_id
Attribute: property_id
Attribute: sequence
| Table | meta_property_constraint |
| Comment | |
| Primary key | No |
| Data type | DECIMAL(10, 5) |
| Unsigned | No |
| Not NULL | No |
| Default | 0.00000 |
| Autonumber | No |
Attribute: sequence
| Table | meta_entity_constraint |
| Comment | the ordering of the evaluation of the constraints |
| Primary key | No |
| Data type | DECIMAL(10, 5) |
| Unsigned | No |
| Not NULL | No |
| Default | 0.00000 |
| Autonumber | No |
Attribute: short_name
| Table | meta_entity |
| Comment | the unqualified name for the entity |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: singular_caption
| Table | meta_entity |
| Comment | the caption to use in a singular context |
| Primary key | No |
| Data type | VARCHAR(120) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: stop_on_error
| Table | meta_property_constraint |
| Comment | If this is set to true, then constraint processing stops on this constraint. Otherwise, remaining constraints are evaluated, and error messages are batched. |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | No |
| Default | N |
| Autonumber | No |
Attribute: stop_on_error
| Table | meta_entity_constraint |
| Comment | If this is set to true, then constraint processing stops on this constraint. Otherwise, remaining constraints are evaluated, and error messages are batched. |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | No |
| Default | Y |
| Autonumber | No |
Attribute: table_column_caption
| Table | meta_property |
| Comment | The caption to be used for this column when displayed in a table to repeating rows. Defaults to the regular caption if not specified. |
| Primary key | No |
| Data type | VARCHAR(40) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: table_column_width
| Table | meta_property |
| Comment | The table column with then this column is used in a table of repeating rows. Both the numberic size, and size type suffix must be specified. For example, 200px, or 10em. |
| Primary key | No |
| Data type | VARCHAR(20) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: tooltip
| Table | meta_property |
| Comment | The tooltip to be used for this field. |
| Primary key | No |
| Data type | VARCHAR(255) |
| Unsigned | No |
| Not NULL | No |
| Default | |
| Autonumber | No |
Attribute: update_data
Attribute: update_data
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | Y |
| Autonumber | No |
Attribute: user_id
| Table | group_user_xref |
| Comment | |
| Primary key | No |
| Data type | INTEGER(11) |
| Unsigned | Yes |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: value
| Table | meta_entity_ext_property |
| Comment | the extended property value |
| Primary key | No |
| Data type | VARCHAR(254) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: value
| Table | meta_property_ext_property |
| Comment | The extended property value. |
| Primary key | No |
| Data type | VARCHAR(254) |
| Unsigned | No |
| Not NULL | Yes |
| Default | |
| Autonumber | No |
Attribute: view_data
Attribute: view_data
| Table | meta_entity_permission |
| Comment | |
| Primary key | No |
| Data type | CHAR(1) |
| Unsigned | No |
| Not NULL | Yes |
| Default | Y |
| Autonumber | No |
|